Skip to content
MMA Spark Subscribe

MMA technique learning demands

Submission patterns average sequence complexity 1.50, strength 0.84; striking averages 0.62 and 1.10, on 0–2 scales.

Tasha Reid · 6 min read

Key findings

  • Complexity is not strengthSubmission patterns average sequence complexity 1.50, strength 0.84; striking averages 0.62 and 1.10, on 0–2 scales.
  • Partner dependence separates familiesPartner-dependence ratings average 1.85/2 for submission patterns, versus 0.83/2 for striking.
  • Solo rehearsal favors strikingSolo-rehearsal potential averages 1.52/2 for striking, versus 1.02/2 for ground positioning.

Compare the ratings

Download complete CSV ↗
Choose individual fields

Initial order: Beginner learning difficulty, highest first.

1 heel hook 1.88 1.56 1.45 1.22 1.92 0.87 0.35 0.61 1.86 1.52 1.42 0.73 Submission pattern Grounded Unknown Beginner learning difficulty: 1.88 on the editorial rating scale.
2 flying knee 1.87 1.92 1.98 1.85 1.94 1.6 0.06 1.26 1.22 1.3 1.42 1.11 Striking Separated standing Entry sequence Beginner learning difficulty: 1.87 on the editorial rating scale.
3 spinning back kick 1.87 1.89 1.95 1.6 1.94 1.41 0.14 1.14 0.65 1.15 1.47 1.3 Striking Separated standing Entry sequence Beginner learning difficulty: 1.87 on the editorial rating scale.
4 Kimura trap back take 1.83 1.71 1.29 1.04 1.75 0.96 0.82 0.29 1.89 1.78 1.57 0.54 Ground positioning Grounded Unknown Beginner learning difficulty: 1.83 on the editorial rating scale.
5 question-mark kick 1.83 1.77 1.82 1.42 1.92 1.12 0.16 1.05 0.64 1.27 1.18 1.3 Striking Unknown Unknown Beginner learning difficulty: 1.83 on the editorial rating scale.
6 Imanari roll 1.81 1.85 1.67 1.17 1.91 0.51 1.06 0.57 1.8 1.68 1.64 0.89 Ground positioning Grounded Entry sequence Beginner learning difficulty: 1.81 on the editorial rating scale.
7 spinning backfist 1.81 1.88 1.91 1.61 1.87 1.32 0.17 1.14 0.67 1.28 1.45 1.27 Striking Separated standing Unknown Beginner learning difficulty: 1.81 on the editorial rating scale.
8 sacrifice throw 1.8 1.89 1.86 1.61 1.74 1.3 0.57 0.59 1.89 1.41 1.53 0.62 Takedown Standing contact Unknown Beginner learning difficulty: 1.80 on the editorial rating scale.
9 spinning elbow 1.79 1.88 1.93 1.61 1.85 1.33 0.14 1.12 0.9 1.23 1.51 1.11 Striking Separated standing Unknown Beginner learning difficulty: 1.79 on the editorial rating scale.
10 Rear Naked Choke 1.76 1.63 0.9 0.95 1.5 0.82 0.99 0.22 1.93 1.63 1.1 0.53 Submission pattern Grounded Entry sequence Beginner learning difficulty: 1.76 on the editorial rating scale.
11 anaconda choke 1.75 1.67 1 0.91 1.67 0.95 0.96 0.42 1.86 1.65 1.31 0.67 Submission pattern Grounded Entry sequence Beginner learning difficulty: 1.75 on the editorial rating scale.
12 switch kick 1.73 1.79 1.93 1.71 1.69 1.11 0.2 1.09 0.71 1.14 1.34 1.41 Striking Separated standing Unknown Beginner learning difficulty: 1.73 on the editorial rating scale.
13 D'Arce choke 1.72 1.5 1.02 1.18 1.74 0.71 0.77 0.45 1.9 1.57 1.21 0.71 Submission pattern Unknown Entry sequence Beginner learning difficulty: 1.72 on the editorial rating scale.
14 crucifix from turtle 1.71 1.75 1.18 1.13 1.66 1.16 0.94 0.2 1.85 1.64 1.28 0.63 Submission pattern Grounded Entry sequence Beginner learning difficulty: 1.71 on the editorial rating scale.
15 cage high-crotch lift 1.68 1.82 1.51 1.17 1.67 1.79 0.82 0.36 1.85 1.43 1.34 0.64 Takedown Standing contact Unknown Beginner learning difficulty: 1.68 on the editorial rating scale.
16 double-underhook pass 1.68 1.8 1.07 0.8 1.38 1.05 0.97 0.3 1.91 1.58 1.45 0.68 Ground positioning Grounded Entry sequence Beginner learning difficulty: 1.68 on the editorial rating scale.
17 rolling kneebar 1.67 1.58 1.47 1.21 1.78 0.84 0.52 0.54 1.86 1.52 1.45 0.69 Submission pattern Grounded Unknown Beginner learning difficulty: 1.67 on the editorial rating scale.
18 Two-on-One Wrist Control 1.65 1.62 0.83 1.05 1.26 0.62 0.82 0.24 1.94 1.6 1.7 0.35 Ground positioning Unknown Unknown Beginner learning difficulty: 1.65 on the editorial rating scale.
19 armbar from knee-on-belly 1.64 1.66 1.08 0.96 1.66 0.91 0.53 0.19 1.84 1.62 1.31 0.68 Submission pattern Grounded Stationary pattern Beginner learning difficulty: 1.64 on the editorial rating scale.
20 double-leg takedown 1.64 1.9 1.41 1.22 1.5 1.8 0.84 0.89 1.87 1.46 1.46 1.03 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.64 on the editorial rating scale.
21 triangle choke from guard 1.64 1.7 0.94 0.88 1.77 0.56 0.86 0.2 1.83 1.7 1.2 0.83 Submission pattern Grounded Stationary pattern Beginner learning difficulty: 1.64 on the editorial rating scale.
22 omoplata 1.63 1.55 1.13 0.96 1.82 0.69 0.86 0.46 1.86 1.66 1.31 0.81 Submission pattern Grounded Unknown Beginner learning difficulty: 1.63 on the editorial rating scale.
23 uchi mata 1.62 1.63 1.41 1.34 1.69 1.24 0.62 0.77 1.78 1.18 1.2 1 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.62 on the editorial rating scale.
24 head-and-arm throw 1.61 1.76 1.57 1.36 1.62 1.18 0.44 0.61 1.89 1.36 1.33 0.73 Takedown Standing contact Unknown Beginner learning difficulty: 1.61 on the editorial rating scale.
25 arm-drag back take 1.59 1.65 1.59 1.29 1.49 0.64 0.65 0.6 1.89 1.5 1.59 0.77 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.59 on the editorial rating scale.
26 inside body-lock trip 1.59 1.76 1.42 1.27 1.23 0.99 0.61 0.13 1.9 1.27 1.13 0.6 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.59 on the editorial rating scale.
27 butterfly sweep 1.57 1.79 1.43 1.26 1.7 0.3 0.89 0.35 1.84 1.55 1.56 1.04 Ground positioning Grounded Unknown Beginner learning difficulty: 1.57 on the editorial rating scale.
28 lead-leg high kick 1.57 1.53 1.68 1.54 1.97 0.96 0.14 1.34 0.57 0.68 1.03 1.73 Striking Separated standing Stationary pattern Beginner learning difficulty: 1.57 on the editorial rating scale.
29 Rear Body Lock 1.57 1.68 0.9 0.86 1.36 1.08 1.13 0.29 1.87 1.43 1.04 0.55 Submission pattern Standing contact Unknown Beginner learning difficulty: 1.57 on the editorial rating scale.
30 single-underhook pass 1.57 1.69 1.14 0.76 1.32 0.89 0.95 0.32 1.87 1.48 1.29 0.74 Ground positioning Grounded Entry sequence Beginner learning difficulty: 1.57 on the editorial rating scale.
31 kimura 1.56 1.42 1.01 0.96 1.85 1.18 0.77 0.32 1.92 1.48 1.07 0.93 Submission pattern Grounded Unknown Beginner learning difficulty: 1.56 on the editorial rating scale.
32 standing guillotine escape 1.55 1.63 1.67 1.78 1.53 0.96 0.54 0.47 1.8 1.51 1.46 0.86 Submission pattern Standing contact Reactive counter Beginner learning difficulty: 1.55 on the editorial rating scale.
33 kick-catch sweep 1.54 1.59 1.65 1.76 1.59 0.73 0.23 0.97 1.79 1.59 1.54 0.68 Takedown Unknown Unknown Beginner learning difficulty: 1.54 on the editorial rating scale.
34 arm-triangle choke 1.53 1.52 1.01 1.05 1.57 0.72 0.76 0.43 1.86 1.58 1.2 0.86 Submission pattern Grounded Unknown Beginner learning difficulty: 1.53 on the editorial rating scale.
35 single-leg takedown 1.52 1.6 1.63 1.22 1.44 1.16 0.7 0.97 1.83 1.4 1.34 1.02 Takedown Separated standing Entry sequence Beginner learning difficulty: 1.52 on the editorial rating scale.
36 fireman's carry takedown 1.5 1.84 1.5 1.03 1.47 1.8 0.63 0.57 1.78 1.4 1.35 0.71 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.50 on the editorial rating scale.
37 harai goshi 1.5 1.75 1.42 1.27 1.45 1.1 0.72 0.74 1.85 1.18 1.14 0.9 Takedown Standing contact Unknown Beginner learning difficulty: 1.50 on the editorial rating scale.
38 body-lock outside trip 1.49 1.68 1.45 1.26 1.32 1.06 0.59 0.24 1.86 1.27 1.31 0.67 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.49 on the editorial rating scale.
39 knee-cut pass 1.49 1.43 1.3 1.23 1.5 0.8 0.78 0.73 1.77 1.45 1.43 0.95 Ground positioning Grounded Entry sequence Beginner learning difficulty: 1.49 on the editorial rating scale.
40 superman punch 1.49 1.83 1.84 1.43 1.77 1.56 0.05 0.96 0.56 1.2 0.99 1.26 Striking Separated standing Entry sequence Beginner learning difficulty: 1.49 on the editorial rating scale.
41 clinch knee strike 1.47 1.61 1.12 1.23 1.19 1.44 0.61 0.1 1.86 1.04 1.05 0.72 Striking Standing contact Stationary pattern Beginner learning difficulty: 1.47 on the editorial rating scale.
42 north-south choke 1.46 1.53 0.89 0.91 1.33 0.63 0.87 0.21 1.79 1.47 1.01 0.76 Submission pattern Grounded Unknown Beginner learning difficulty: 1.46 on the editorial rating scale.
43 osoto gari 1.46 1.72 1.57 1.42 1.45 1.13 0.55 0.83 1.88 1.01 1.2 1.18 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.46 on the editorial rating scale.
44 pendulum sweep 1.46 1.53 1.49 1.21 1.62 0.38 0.57 0.72 1.61 1.38 1.35 1.07 Ground positioning Grounded Unknown Beginner learning difficulty: 1.46 on the editorial rating scale.
45 rear-leg roundhouse kick 1.42 1.57 1.4 1.18 1.72 1.6 0.35 1.13 0.49 0.54 0.78 1.75 Striking Separated standing Stationary pattern Beginner learning difficulty: 1.42 on the editorial rating scale.
46 high-crotch takedown 1.39 1.67 1.3 1.13 1.39 1.32 0.62 0.75 1.76 1.32 1.18 0.94 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.39 on the editorial rating scale.
47 wall walk 1.39 1.83 1.64 0.64 1.81 1.41 0.67 0.69 0.24 0.71 0.69 1.05 Unknown Unknown Unknown Beginner learning difficulty: 1.39 on the editorial rating scale.
48 scissor sweep 1.35 1.71 1.32 1.18 1.7 0.54 0.85 0.32 1.87 1.48 1.43 1.11 Ground positioning Grounded Unknown Beginner learning difficulty: 1.35 on the editorial rating scale.
49 wrestle-up from seated guard 1.35 1.65 1.53 0.88 1.35 1.12 0.59 0.18 1.63 1.4 1.16 0.8 Ground positioning Grounded Stationary pattern Beginner learning difficulty: 1.35 on the editorial rating scale.
50 Granby roll 1.32 1.84 1.82 1.38 1.83 0.28 0.17 0.58 0.48 1.14 1.24 1.59 Ground positioning Grounded Unknown Beginner learning difficulty: 1.32 on the editorial rating scale.
51 half-guard underhook sweep 1.32 1.59 1.27 1.09 1.27 0.65 0.57 0.11 1.89 1.42 1.23 0.78 Ground positioning Grounded Stationary pattern Beginner learning difficulty: 1.32 on the editorial rating scale.
52 flower sweep 1.31 1.53 1.43 1.23 1.49 0.2 0.26 0.42 1.76 1.24 1.13 0.95 Ground positioning Grounded Unknown Beginner learning difficulty: 1.31 on the editorial rating scale.
53 knee-shield retention 1.31 1.4 0.86 1.04 1.16 0.6 1.02 0.5 1.67 1.03 0.96 0.86 Ground positioning Unknown Unknown Beginner learning difficulty: 1.31 on the editorial rating scale.
54 kosoto gake 1.31 1.45 1.4 1.47 1.34 0.63 0.46 0.82 1.76 0.81 0.98 1.14 Takedown Standing contact Unknown Beginner learning difficulty: 1.31 on the editorial rating scale.
55 tripod sweep 1.31 1.52 1.39 1.23 1.43 0.4 0.28 0.63 1.83 1.3 1.26 0.98 Takedown Grounded Unknown Beginner learning difficulty: 1.31 on the editorial rating scale.
56 Americana 1.29 1.24 0.9 0.96 1.57 0.86 0.65 0.34 1.8 1.07 0.97 0.88 Submission pattern Grounded Unknown Beginner learning difficulty: 1.29 on the editorial rating scale.
57 guillotine choke 1.28 1.59 1.33 1.36 1.51 1 0.81 0.49 1.84 1.31 1.23 0.81 Submission pattern Standing contact Entry sequence Beginner learning difficulty: 1.28 on the editorial rating scale.
58 Knee Tap Takedown 1.28 1.41 1.43 1.35 1.44 0.81 0.41 0.72 1.73 1.12 1.07 0.78 Takedown Unknown Unknown Beginner learning difficulty: 1.28 on the editorial rating scale.
59 rear-leg front kick 1.28 1.32 1.4 1.18 1.52 1.07 0.15 1.15 0.47 0.59 0.76 1.62 Striking Separated standing Unknown Beginner learning difficulty: 1.28 on the editorial rating scale.
60 outside reap takedown 1.26 1.44 1.31 1.39 1.18 0.69 0.49 0.88 1.78 1.13 1.25 1.01 Takedown Standing contact Entry sequence Beginner learning difficulty: 1.26 on the editorial rating scale.
61 uppercut 1.26 1.61 1.19 1.5 1.12 1.79 0.27 0.58 0.78 0.37 0.75 1.73 Striking Separated standing Unknown Beginner learning difficulty: 1.26 on the editorial rating scale.
62 armbar from closed guard 1.25 1.62 0.83 0.67 1.65 0.71 0.68 0.13 1.87 1.55 0.97 0.84 Submission pattern Grounded Stationary pattern Beginner learning difficulty: 1.25 on the editorial rating scale.
63 underhook 1.24 1.62 0.88 0.93 1.15 1.15 1.15 0.24 1.88 0.83 1.06 0.82 Takedown Standing contact Unknown Beginner learning difficulty: 1.24 on the editorial rating scale.
64 armbar from mount 1.23 1.57 0.48 0.73 1.61 0.89 0.46 0.15 1.8 1.34 0.83 0.97 Submission pattern Grounded Stationary pattern Beginner learning difficulty: 1.23 on the editorial rating scale.
65 Double-Leg Sprawl 1.21 1.8 1.3 1.88 1.42 1.19 0.81 0.56 1.57 1.01 1.25 1.45 Takedown Separated standing Reactive counter Beginner learning difficulty: 1.21 on the editorial rating scale.
66 side kick to the body 1.21 1.39 1.27 1.03 1.66 1.1 0.2 1.08 0.91 0.39 0.74 1.7 Striking Separated standing Stationary pattern Beginner learning difficulty: 1.21 on the editorial rating scale.
67 Elbow-Knee Escape 1.2 1.28 1.4 1.28 1.51 0.46 0.6 0.52 1.54 1.27 1.23 1.39 Ground positioning Grounded Reactive counter Beginner learning difficulty: 1.20 on the editorial rating scale.
68 forearm frame escape 1.19 1.15 1.12 1.5 1.16 0.45 0.44 0.29 1.8 1.18 0.96 0.96 Ground positioning Unknown Reactive counter Beginner learning difficulty: 1.19 on the editorial rating scale.
69 ankle-pick takedown 1.17 1.45 1.4 1.3 1.26 0.59 0.37 0.71 1.71 1.17 1.02 0.94 Takedown Separated standing Entry sequence Beginner learning difficulty: 1.17 on the editorial rating scale.
70 straight ankle lock 1.17 1 0.82 0.67 1.58 0.44 0.45 0.29 1.78 1.24 0.64 0.84 Submission pattern Grounded Unknown Beginner learning difficulty: 1.17 on the editorial rating scale.
71 snapdown 1.15 1.51 1.42 1.59 1.38 0.83 0.33 0.54 1.49 0.85 0.84 1.22 Takedown Standing contact Unknown Beginner learning difficulty: 1.15 on the editorial rating scale.
72 hip-bump sweep 1.14 1.68 1.39 1.22 1.33 0.5 0.43 0.4 1.82 1.2 1.17 1.19 Ground positioning Grounded Reactive counter Beginner learning difficulty: 1.14 on the editorial rating scale.
73 overhook 1.12 1.39 0.97 1.11 1.23 0.88 0.93 0.49 1.86 0.73 1.03 0.89 Ground positioning Standing contact Unknown Beginner learning difficulty: 1.12 on the editorial rating scale.
74 Parry 1.12 1.05 0.87 1.89 0.91 0.15 0.57 1.01 1.67 0.55 0.88 1.05 Striking Separated standing Reactive counter Beginner learning difficulty: 1.12 on the editorial rating scale.
75 elbow shield escape 1.11 1.16 1.21 1.46 1.26 0.3 0.36 0.45 1.63 1.11 0.98 1.1 Ground positioning Unknown Reactive counter Beginner learning difficulty: 1.11 on the editorial rating scale.
76 Inside Leg Kick 1.1 0.96 1 1.17 1.28 0.7 0.71 0.73 1.33 0.33 0.75 1.39 Striking Separated standing Unknown Beginner learning difficulty: 1.10 on the editorial rating scale.
77 Technical Stand-Up 1.1 1.49 1.55 1.28 1.2 0.75 0.34 0.72 1.22 1.06 1.17 1.26 Unknown Separated standing Unknown Beginner learning difficulty: 1.10 on the editorial rating scale.
78 sit-out 1.09 1.32 1.24 1.14 1.29 0.46 0.46 0.57 1.2 0.81 0.86 1 Ground positioning Grounded Unknown Beginner learning difficulty: 1.09 on the editorial rating scale.
79 duck-under 1.06 1.68 1.3 1.78 1.52 0.58 0.4 0.7 1.59 0.62 1.04 1.26 Takedown Standing contact Reactive counter Beginner learning difficulty: 1.06 on the editorial rating scale.
80 mat return 0.99 1.41 1.3 1.19 1.28 0.7 0.52 0.56 1.28 0.89 0.97 0.9 Ground positioning Grounded Unknown Beginner learning difficulty: 0.99 on the editorial rating scale.
81 back breakfall 0.98 1.82 1.61 1.28 1.55 0.19 0.07 0.23 0.36 0.81 0.46 1.84 Unknown Grounded Stationary pattern Beginner learning difficulty: 0.98 on the editorial rating scale.
82 hook punch 0.94 1.16 1 1.3 1.03 1.49 0.33 0.78 0.76 0.17 0.7 1.85 Striking Separated standing Stationary pattern Beginner learning difficulty: 0.94 on the editorial rating scale.
83 Bridge-and-Roll Escape 0.92 1.57 1.5 1.34 1.42 0.55 0.35 0.24 1.19 1.11 1.07 1.82 Ground positioning Grounded Reactive counter Beginner learning difficulty: 0.92 on the editorial rating scale.
84 Outside Leg Kick 0.91 0.95 1 1.13 1.38 0.71 0.42 1.05 0.88 0.27 0.75 1.68 Striking Separated standing Unknown Beginner learning difficulty: 0.91 on the editorial rating scale.
85 Push Kick 0.9 1.08 1.15 1.12 1.23 0.87 0.16 0.85 0.93 0.31 0.68 1.69 Striking Separated standing Unknown Beginner learning difficulty: 0.90 on the editorial rating scale.
86 Lead-Hand Frame 0.86 0.64 0.64 1 0.62 0.25 0.82 1.05 0.72 0.72 0.61 1.66 Striking Separated standing Stationary pattern Beginner learning difficulty: 0.86 on the editorial rating scale.
87 low-kick check 0.86 1.01 0.9 1.7 1.05 0.65 0.44 0.77 1.47 0.52 0.6 1.35 Striking Separated standing Reactive counter Beginner learning difficulty: 0.86 on the editorial rating scale.
88 Collar Tie 0.81 1.07 0.81 0.84 0.9 0.62 0.93 0.17 1.85 0.61 0.8 0.72 Ground positioning Standing contact Unknown Beginner learning difficulty: 0.81 on the editorial rating scale.
89 Cross 0.69 0.74 0.88 1.3 0.82 1.25 0.37 0.87 0.4 0.28 0.47 1.58 Striking Separated standing Unknown Beginner learning difficulty: 0.69 on the editorial rating scale.
90 Hip Escape 0.67 1.34 1.27 1.32 1.3 0.41 0.41 0.42 0.94 0.7 0.78 1.93 Ground positioning Grounded Reactive counter Beginner learning difficulty: 0.67 on the editorial rating scale.
91 overhand right 0.58 0.97 0.9 1.23 0.83 1.85 0.09 0.73 0.62 0.16 0.36 1.82 Striking Separated standing Unknown Beginner learning difficulty: 0.58 on the editorial rating scale.
92 Basic Guard 0.57 1.15 0.38 0.41 0.89 0.22 1.23 0.29 1.53 0.49 0.55 1.36 Ground positioning Grounded Stationary pattern Beginner learning difficulty: 0.57 on the editorial rating scale.
93 Fighting Stance 0.54 1.65 0.36 0.35 0.77 0.37 1.08 1.21 0.26 0.5 0.56 1.89 Unknown Separated standing Stationary pattern Beginner learning difficulty: 0.54 on the editorial rating scale.
94 Palm-Heel Strike 0.46 0.6 0.75 1.02 0.64 1.08 0.06 0.67 0.79 0.16 0.47 1.84 Striking Separated standing Stationary pattern Beginner learning difficulty: 0.46 on the editorial rating scale.
95 Body Jab 0.44 0.45 0.54 1.18 0.54 0.62 0.34 0.62 0.69 0.2 0.33 1.74 Striking Separated standing Unknown Beginner learning difficulty: 0.44 on the editorial rating scale.
96 hammerfist 0.42 0.46 0.74 0.98 0.6 1.3 0.14 0.53 0.54 0.16 0.44 1.84 Striking Unknown Unknown Beginner learning difficulty: 0.42 on the editorial rating scale.
97 Backward Step 0.31 0.65 1.18 0.97 0.54 0.04 0.11 0.98 0.23 0.13 0.47 1.71 Unknown Separated standing Unknown Beginner learning difficulty: 0.31 on the editorial rating scale.
98 Lateral Step 0.21 0.85 1.12 1.09 0.85 0.15 0.42 1.11 0.19 0.1 0.58 1.89 Unknown Separated standing Unknown Beginner learning difficulty: 0.21 on the editorial rating scale.
99 Forward Step 0.16 0.51 0.87 0.78 0.44 0.12 0.15 1 0.12 0.09 0.3 1.78 Unknown Separated standing Entry sequence Beginner learning difficulty: 0.16 on the editorial rating scale.
100 Jab 0.15 0.33 0.51 1.28 0.49 0.23 0.62 0.92 0.36 0.07 0.27 1.96 Striking Separated standing Stationary pattern Beginner learning difficulty: 0.15 on the editorial rating scale.
100 rows · all fields visible
Data completeness: 3 categorical field(s) contain unknowns

Technique family: 7 of 100 entries unresolved. Unknown values are excluded from group comparisons.

Starting relationship: 10 of 100 entries unresolved. Unknown values are excluded from group comparisons.

Learning interaction: 48 of 100 entries unresolved. Unknown values are excluded from group comparisons.

100rows in the dataset
18fields per row
1.32median Beginner learning difficulty
0.48middle-half spread

Where the ratings cluster

Beginner learning difficulty · 0–2 rating · 100 finite values

0.151.88

8 equal-width bin(s) across the observed range; the final bin includes the maximum. Middle 50%: 1.11–1.59. Hover a bin for its range.

First five by Beginner learning difficulty

  1. 1heel hook1.88
  2. 2flying knee1.87
  3. 3spinning back kick1.87
  4. 4Kimura trap back take1.83
  5. 5question-mark kick1.83

Tied scores retain source order; listing first does not break a tie. Read across each row before choosing a shortlist.

Distribution across numeric fields

Quartiles describe the middle half of each field. Units differ; compare values within a row of this summary, not across unrelated fields.

FieldValid nMinimum25th pct.Median75th pct.Maximum
Beginner learning difficulty (0–2 rating)1000.151.111.321.591.88
Coordination demand (0–2 rating)1000.331.331.581.71.92
Balance demand (0–2 rating)1000.360.991.31.481.98
Timing demand (0–2 rating)1000.351.031.211.351.89
Mobility demand (0–2 rating)1000.441.231.441.661.97
Strength demand (0–2 rating)1000.040.570.831.131.85
Endurance demand (0–2 rating)1000.050.340.550.791.23
Distance-judgment demand (0–2 rating)1000.10.320.570.831.34
Partner dependence (0–2 rating)1000.120.91.761.861.94
Sequence complexity (0–2 rating)1000.070.711.181.441.78
Positional-awareness demand (0–2 rating)1000.270.81.111.311.7
Solo-rehearsal potential (0–2 rating)1000.350.811.41.96
Field definitions and analysis method
rank
Position after sorting the ranking field; ties are not evidence of a real difference.
Entry
Identity of this comparison entry.
Beginner learning difficulty
0: Few simple actions with clear stable positions; 1: Several linked actions need supervised practice; 2: Many interacting actions and reactions need substantial instruction
Coordination demand
0: One main limb action dominates; 1: Several limbs must coordinate in sequence; 2: Whole-body actions must synchronize tightly
Balance demand
0: Wide stable base is maintained; 1: Some weight shifts or brief narrow positions; 2: Rapid base changes or unstable transitions dominate
Timing demand
0: Slow deliberate execution can preserve the pattern; 1: Success depends on a moderately timed action; 2: Narrow reactive timing window defines the pattern
Mobility demand
0: Ordinary comfortable joint positions; 1: Moderate range-of-motion demands; 2: Large or unusual ranges of motion define the pattern
Strength demand
0: Position and low-force movement dominate; 1: Moderate force production is integral; 2: High force production is central to the pattern
Endurance demand
0: Short isolated movement with little repeated exertion; 1: Moderate sustained or repeated effort; 2: Sustained whole-body exertion defines practice
Distance-judgment demand
0: Contact fixes the relevant distance; 1: Some approach-distance adjustment needed; 2: Continuous precise distance adjustment dominates
Partner dependence
0: Basic motion readily rehearsed without a partner; 1: Partner helpful to complete key portions; 2: Responsive partner essential to the defining interaction
Sequence complexity
0: One principal action; 1: A short linked action chain; 2: Several contingent linked actions
Positional-awareness demand
0: One clear position with few changing references; 1: Several changing body-position references; 2: Multiple opponent and self-position changes must be tracked
Solo-rehearsal potential
0: Defining pattern cannot meaningfully be rehearsed alone; 1: Some preparatory movements useful alone; 2: Most basic mechanics readily rehearsed alone
Technique family
Striking: A strike is the defining action; Takedown: Taking the partner to the ground is the defining action; Ground positioning: Ground control or movement is the defining action; Submission pattern: A named submission pattern is the identity; Unknown: Identity or classification is uncertain, or no listed category fits
Starting relationship
Separated standing: Upright with no fixed contact; Standing contact: Upright clinch or grip relationship; Grounded: At least one participant grounded; Unknown: Identity or classification is uncertain, or no listed category fits
Learning interaction
Stationary pattern: Stable starting positions allow isolated rehearsal; Entry sequence: Approach and entry define the learning sequence; Reactive counter: Partner action triggers the defining response; Unknown: Identity or classification is uncertain, or no listed category fits
rationale
Explanation of the row’s ratings under the stated criteria.

Statistics are computed from the published finite values. Quantiles use linear interpolation at (n − 1) × p. Associations can reflect shared assessment assumptions; no statistical significance or real-world causal effect is implied. The article explains the assessment method and limitations.

Submission patterns average 1.50 for sequence complexity and 0.84 for strength demand (n=19), compared with 0.62 and 1.10 for striking (n=26). The groups have different demand profiles rather than a simple easier/harder relationship. Their averages do not establish which training is safer or best for a particular beginner.

Beginner learning difficulty and sequence complexity have a tie-aware Spearman rank correlation of 0.80. On our 0–2 rating scales, heel hook receives 1.88 for beginner learning difficulty and 1.52 for sequence complexity; Jab receives 0.15 and 0.07, respectively.

Beginner difficulty rises with sequence complexity in the ratings. Linked actions are part of the difficulty picture, but counting both columns as separate evidence would exaggerate that relationship. The family comparison adds a more useful distinction: submission patterns receive higher sequence-complexity ratings than striking, yet lower strength-demand ratings. That shows why physically demanding and technically demanding should remain separate ideas. Compare a technique’s profile across timing, partner dependence and solo-rehearsal potential before focusing on its overall position. These dimensions can structure a conversation about teaching priorities, while a qualified coach still needs to choose an appropriate progression for the person and setting.

Technique family is unresolved for 7/100 entries, leaving 93 rows for named-group comparisons. The primary rating has an exact tie spanning 4 entries; rounding to one decimal puts as many as 15 together. Read nearby positions as broad clusters rather than distinct tiers.

What the ratings show

The analysis covers 100 rows and 18 fields.

The spread in Beginner learning difficulty

Across 100 usable values, Beginner learning difficulty runs from 0.15 to 1.88 on the 0–2 rating scale. The median is 1.32; the middle half of rows falls between 1.11 and 1.59. That middle-half range is 0.48, compared with a full range of 1.73. There are 0 missing or non-finite values in this field.

The rank is a sorting aid, not a confidence statement. Small gaps between subjective ratings do not establish meaningful differences. Use the full row and its assumptions when making a shortlist.

Comparing Technique family groups

The Submission pattern group has a median Beginner learning difficulty of 1.57 across 19 rows; Striking has 1.17 across 26. Their medians differ by 0.41. The middle half of Submission pattern runs from 1.38 to 1.69, compared with 0.86 to 1.55 for Striking. This comparison includes 4 groups with at least five rows each; 7 rows are outside those groups (including unknown labels and small groups). Different group composition can explain the difference, so it is not an isolated effect of the group label.

Comparing Starting relationship groups

The Standing contact group has a median Beginner learning difficulty of 1.49 across 23 rows; Separated standing has 1.1 across 31. Their medians differ by 0.39. The middle half of Standing contact runs from 1.27 to 1.59, compared with 0.64 to 1.46 for Separated standing. This comparison includes 3 groups with at least five rows each; 10 rows are outside those groups (including unknown labels and small groups). Different group composition can explain the difference, so it is not an isolated effect of the group label.

Comparing Learning interaction groups

The Entry sequence group has a median Beginner learning difficulty of 1.58 across 24 rows; Reactive counter has 1.12 across 11. Their medians differ by 0.46. The middle half of Entry sequence runs from 1.48 to 1.71, compared with 0.99 to 1.19 for Reactive counter. This comparison includes 3 groups with at least five rows each; 48 rows are outside those groups (including unknown labels and small groups). Different group composition can explain the difference, so it is not an isolated effect of the group label.

Which fields move together

  • Positional-awareness demand and Beginner learning difficulty: Spearman rho = 0.83 across 100 complete pairs. Higher values tend to accompany higher Beginner learning difficulty values within these rows.
  • Sequence complexity and Beginner learning difficulty: Spearman rho = 0.80 across 100 complete pairs. Higher values tend to accompany higher Beginner learning difficulty values within these rows.
  • Mobility demand and Beginner learning difficulty: Spearman rho = 0.77 across 100 complete pairs. Higher values tend to accompany higher Beginner learning difficulty values within these rows.
  • Coordination demand and Beginner learning difficulty: Spearman rho = 0.74 across 100 complete pairs. Higher values tend to accompany higher Beginner learning difficulty values within these rows.

These are descriptive associations, not causal findings. They can reflect the assessment’s shared assumptions, linked scoring rubrics or repeated scenario structure. Correlated ratings are not independent confirmation of one another.

How the shortlist changes with a constraint

The following comparisons retain the published Beginner learning difficulty ordering but split the dataset at each secondary field’s median. Choose the side that matches your use case; neither side is assumed to be better.

